Thames A-Z Tide Times  

» Home

» Map

» Dining

» Sports

» Clubs

» Schools

» Photos

» Weather

» Tides

Google

Thames, Coromandel Peninsula Tide Times

March 2010

Date High Tide (m) Fishing
1 Mon 8.02am 3.5 8.33pm 3.5 Good
2 Tue 8.54am 3.6 9.24pm 3.5 Bad
3 Wed 9.44am 3.6 10.13pm 3.5 Bad
4 Thu 10.34am 3.5 11.01pm 3.5 Bad
5 Fri 11.22am 3.4 11.50pm 3.3 Fair
6 Sat - - 12.11pm 3.2 Bad
7 Sun 12.40am 3.2 1.00pm 3.2 Bad
8 Mon 1.32am 3.1 1.50pm 3.0 Bad
9 Tue 2.28am 3.0 2.44pm 2.9 Bad
10 Wed 3.28am 2.9 3.42pm 2.8 Good
11 Thu 4.47am 2.9 4.42pm 2.7 Good
12 Fri 5.23am 2.9 5.40pm 2.8 Good
13 Sat 6.13am 3.0 6.33pm 2.8 Good
14 Sun 6.58am 3.0 7.20pm 2.9 Good
15 Mon 7.40am 3.1 8.01pm 3.0 Good
16 Tue 8.19am 3.1 8.40pm 3.1 Fair
17 Wed 8.57am 3.2 9.17pm 3.2 Good
18 Thu 9.34am 3.2 9.53pm 3.2 Good
19 Fri 10.12am 3.2 10.31pm 3.2 Good
20 Sat 10.51am 3.2 11.10pm 3.2 Good
21 Sun 11.33am 3.1 11.53pm 3.1 Bad
22 Mon - - 12.18pm 3.1 Fair
23 Tue 12.41am 3.1 1.08pm 3.0 Fair
24 Wed 1.36am 3.1 2.03pm 3.0 Fair
25 Thu 2.38am 3.1 3.06pm 3.0 Fair
26 Fri 3.44am 3.1 4.13pm 3.0 Bad
27 Sat 4.48am 3.2 5.20pm 3.1 Bad
28 Sun 5.48am 3.2 6.22pm 3.2 Bad
29 Mon 6.45am 3.3 7.19pm 3.3 Fair
30 Tue 7.39am 3.4 8.12pm 3.4 Good
31 Wed 8.30am 3.5 9.02pm 3.5 Bad

April 2010

Date High Tide (m) Fishing
1 Thu 9.20am 3.5 9.50pm 3.5 Bad
2 Fri 10.09am 3.4 10.37pm 3.4 Bad
3 Sat 10.57am 3.3 11.24pm 3.3 Fair
4 Sun 10.44am 3.2 11.12pm 3.2 Bad
5 Mon 11.31am 3.1 - - Bad
6 Tue 12.02am 3.1 12.20pm 3.0 Bad
7 Wed 12.56am 3.0 1.11pm 2.8 Bad
8 Thu 1.52am 2.9 2.07pm 2.8 Good
9 Fri 2.48am 2.9 3.05pm 2.7 Good
10 Sat 3.42am 2.9 4.03pm 2.8 Good
11 Sun 4.32am 2.9 4.56pm 2.8 Good
12 Mon 5.18am 3.0 5.43pm 2.9 Good
13 Tue 6.00am 3.0 6.27pm 3.0 Good
14 Wed 6.41am 3.1 7.07pm 3.1 Good
15 Thu 7.22am 3.1 7.46pm 3.2 Fair
16 Fri 8.03am 3.2 8.26pm 3.2 Good
17 Sat 8.45am 3.2 9.07pm 3.2 Good
18 Sun 9.29am 3.2 9.50pm 3.2 Good
19 Mon 10.15am 3.2 10.37pm 3.2 Good
20 Tue 11.03am 3.1 11.28pm 3.2 Bad
21 Wed 11.55am 3.1 - - Fair
22 Thu 12.23am 3.2 12.52pm 3.1 Fair
23 Fri 1.23am 3.2 1.53pm 3.1 Fair
24 Sat 2.25am 3.2 2.58pm 3.1 Bad
25 Sun 3.26am 3.2 4.02pm 3.2 Bad
26 Mon 4.25am 3.2 5.02pm 3.2 Bad
27 Tue 5.21am 3.3 5.58pm 3.3 Fair
28 Wed 6.14am 3.3 6.50pm 3.4 Bad
29 Thu 7.06am 3.3 7.40pm 3.4 Good
30 Fri 7.56am 3.3 8.27pm 3.4 Bad
For more up-to-date tide information on Thames
click here including Low tide details

Top

 

Previous Page

Web Site Designed by 1net Web Design
Email Webmaster

Home Page

 

[disclaimer]